| Xymon |
|
Fri Jan 16 13:02:09 2026 |
| |
||
Main Campus Network | ||||
| Routers and Switches | ||||
Sacred Heart Network | ||||
| Network Routers and Switches | ||||
Vendor Devices | ||||
| Devices | ||||
| conn | dns | info | trends | |
| 1.1.1.1 | ||||
| 8.8.8.8 | ||||
| dns1.dnsfilter.com | ||||
| dns2.dnsfilter.com | ||||
| conn | info | trends | |
| NCREN AT&T Connection (RSH: 128.109.110.151) | |||
| RSH Firewall (128.109.246.33) | |||
| Spectrum Connection (POE: 128.109.250.194) | |||
| POE Firewall (128.109.246.201) | |||
| NCREN Spectrum Sacred Heart Connection (SHC: 128.109.246.198) | |||
| SHC Firewall (SHC: 198.86.185.2) | |||
| |
| Xymon 4.3.30 |