2026-Jan-16 13:04:29 [tst-bac-ss.bacnet.bac.edu] up: 23 days, 0 users, 52 procs, load=2%
CPU states:
total 02%
cpu00 1.6%
cpu01 1.4%
CPU PID Image Name Pri Time Owner MemUsage
00.5% 852 services.exe 9 5:45:16 NT AUTHORITY\SYSTEM 10964k
00.1% 4 System 8 1:55:55 NT AUTHORITY\SYSTEM 144k
00.1% 724 svchost.exe 8 1:09:08 NT AUTHORITY\LOCAL SERVICE 19092k
00.1% 1796 WmiPrvSE.exe 8 0:09:22 NT AUTHORITY\NETWORK SERVICE 21440k
00.0% 2572 MsMpEng.exe 8 1:21:17 NT AUTHORITY\SYSTEM 212696k
00.0% 2272 BBWin.exe 8 0:13:54 NT AUTHORITY\SYSTEM 11732k
00.0% 1348 svchost.exe 8 0:13:13 NT AUTHORITY\SYSTEM 70552k
00.0% 1304 WmiPrvSE.exe 8 0:01:09 NT AUTHORITY\SYSTEM 65692k
00.0% 868 lsass.exe 9 0:02:20 NT AUTHORITY\SYSTEM 24384k
00.0% 2240 svchost.exe 8 0:00:36 NT AUTHORITY\SYSTEM 27748k
00.0% 1052 svchost.exe 8 0:00:17 NT AUTHORITY\SYSTEM 20576k
00.0% 992 svchost.exe 8 0:01:13 NT AUTHORITY\NETWORK SERVICE 10092k
00.0% 948 svchost.exe 8 0:02:24 NT AUTHORITY\SYSTEM 15788k
00.0% 4336 NisSrv.exe 8 0:01:53 NT AUTHORITY\LOCAL SERVICE 13980k
00.0% 1952 CcmExec.exe 8 0:02:46 NT AUTHORITY\SYSTEM 60340k
00.0% 5984 MpDefenderCoreService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14868k
00.0% 5940 CSFalconService.exe 8 0:05:30 NT AUTHORITY\SYSTEM 87604k
00.0% 5540 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11752k
00.0% 5204 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3580k
00.0% 4480 WmiPrvSE.exe 8 0:00:02 NT AUTHORITY\SYSTEM 13436k
00.0% 3980 dllhost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12920k
00.0% 3736 msdtc.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 10168k
00.0% 3692 SearchIndexer.exe 8 0:00:12 NT AUTHORITY\SYSTEM 17580k
00.0% 3456 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7328k
00.0% 3376 MpDefenderCoreService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 15804k
00.0% 2640 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 9144k
00.0% 2588 VGAuthService.exe 8 0:00:10 NT AUTHORITY\SYSTEM 12388k
00.0% 2564 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 12032k
00.0% 2524 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10820k
00.0% 2452 SCTPCNotification.exe 8 0:00:04 NT AUTHORITY\SYSTEM 31700k
00.0% 2316 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 8176k
00.0% 2256 MpDefenderCoreService.exe 8 0:00:06 NT AUTHORITY\SYSTEM 14512k
00.0% 2228 aspnet_state.exe 8 0:00:06 NT AUTHORITY\NETWORK SERVICE 7172k
00.0% 2204 armsvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6388k
00.0% 2196 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 10888k
00.0% 2128 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6476k
00.0% 2076 spoolsv.exe 8 0:00:04 NT AUTHORITY\SYSTEM 18988k
00.0% 1900 svchost.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 6944k
00.0% 1848 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4544k
00.0% 1452 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7588k
00.0% 1340 svchost.exe 8 0:00:20 NT AUTHORITY\LOCAL SERVICE 21112k
00.0% 1100 svchost.exe 8 0:00:55 NT AUTHORITY\NETWORK SERVICE 26436k
00.0% 940 dwm.exe 13 0:00:00 Window Manager\DWM-1 29744k
00.0% 804 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 8600k
00.0% 736 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3644k
00.0% 728 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4924k
00.0% 660 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 42264k
00.0% 656 csrss.exe 13 0:00:36 NT AUTHORITY\SYSTEM 4396k
00.0% 632 svchost.exe 8 0:00:13 NT AUTHORITY\LOCAL SERVICE 18196k
00.0% 608 svchost.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 12504k
00.0% 476 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1260k
|