2026-Jan-16 13:01:52 [test-selfserv.bacnet.bac.edu] up: 23 days, 0 users, 51 procs, load=2%
CPU states:
total 02%
cpu00 1.5%
cpu01 1.4%
CPU PID Image Name Pri Time Owner MemUsage
00.5% 840 services.exe 9 5:54:36 NT AUTHORITY\SYSTEM 10816k
00.1% 4 System 8 1:59:24 NT AUTHORITY\SYSTEM 144k
00.1% 640 svchost.exe 8 1:06:12 NT AUTHORITY\LOCAL SERVICE 18588k
00.1% 3012 WmiPrvSE.exe 8 0:25:42 NT AUTHORITY\NETWORK SERVICE 23000k
00.0% 2576 MsMpEng.exe 8 1:22:55 NT AUTHORITY\SYSTEM 202644k
00.0% 1448 svchost.exe 8 0:14:37 NT AUTHORITY\SYSTEM 73588k
00.0% 3940 WmiPrvSE.exe 8 0:01:15 NT AUTHORITY\SYSTEM 66492k
00.0% 2320 BBWin.exe 8 0:14:26 NT AUTHORITY\SYSTEM 12088k
00.0% 856 lsass.exe 9 0:03:03 NT AUTHORITY\SYSTEM 23648k
00.0% 1368 svchost.exe 8 0:00:19 NT AUTHORITY\LOCAL SERVICE 20704k
00.0% 940 svchost.exe 8 0:02:28 NT AUTHORITY\SYSTEM 15608k
00.0% 712 svchost.exe 8 0:00:13 NT AUTHORITY\LOCAL SERVICE 17204k
00.0% 648 csrss.exe 13 0:00:42 NT AUTHORITY\SYSTEM 4264k
00.0% 3696 CcmExec.exe 8 0:03:19 NT AUTHORITY\SYSTEM 60840k
00.0% 956 msdtc.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 9876k
00.0% 4860 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 9004k
00.0% 4648 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4608k
00.0% 4452 NisSrv.exe 8 0:01:48 NT AUTHORITY\LOCAL SERVICE 13832k
00.0% 4272 WmiPrvSE.exe 8 0:00:03 NT AUTHORITY\SYSTEM 13532k
00.0% 4112 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3592k
00.0% 4060 MpDefenderCoreService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 15008k
00.0% 3980 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11636k
00.0% 3676 vds.exe 8 0:00:01 NT AUTHORITY\SYSTEM 11140k
00.0% 3412 dfssvc.exe 8 0:00:02 NT AUTHORITY\SYSTEM 5040k
00.0% 2552 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 11936k
00.0% 2540 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10652k
00.0% 2428 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 8060k
00.0% 2412 MpDefenderCoreService.exe 8 0:00:08 NT AUTHORITY\SYSTEM 14472k
00.0% 2340 dfsrs.exe 8 0:00:35 NT AUTHORITY\SYSTEM 15584k
00.0% 2332 aspnet_state.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 7180k
00.0% 2304 svchost.exe 8 0:00:29 NT AUTHORITY\SYSTEM 26392k
00.0% 2260 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 10872k
00.0% 2152 spoolsv.exe 8 0:00:04 NT AUTHORITY\SYSTEM 18376k
00.0% 2044 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6432k
00.0% 1672 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8072k
00.0% 1640 svchost.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 6612k
00.0% 1564 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 7604k
00.0% 1080 svchost.exe 8 0:00:50 NT AUTHORITY\NETWORK SERVICE 26544k
00.0% 1044 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 7356k
00.0% 1004 svchost.exe 8 0:01:15 NT AUTHORITY\NETWORK SERVICE 9444k
00.0% 836 dwm.exe 13 0:00:00 Window Manager\DWM-1 29596k
00.0% 792 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 8568k
00.0% 724 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 3612k
00.0% 716 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4916k
00.0% 576 MpDefenderCoreService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 15696k
00.0% 536 svchost.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 12328k
00.0% 468 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1252k
00.0% 404 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 42136k
00.0% 400 svchost.exe 8 0:00:16 NT AUTHORITY\SYSTEM 21112k
00.0% 372 CSFalconService.exe 8 0:07:00 NT AUTHORITY\SYSTEM 90980k
|