Xymon
Juliet (IIS, SelfService) - cpu
Fri Jan 16 13:04:18 2026




 

2026-Jan-16 13:04:18 [juliet.bacnet.bac.edu] up: 2 days, 1 users, 132 procs, load=2%



CPU states: 
     total  02%
     cpu00  1.2%
     cpu01  1.5%
     cpu02  1.6%
     cpu03  1.1%
     cpu04  1.4%
     cpu05  1.2%
     cpu06  1.7%
     cpu07  1.3%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.4%  20956  w3wp.exe          8    0:35:54  NT AUTHORITY\NETWORK SERVICE        474740k
00.2%  996   services.exe      9    0:52:19  NT AUTHORITY\SYSTEM                 13860k
00.1%  4     System            8    0:45:24  NT AUTHORITY\SYSTEM                 136k
00.0%  2716  MsMpEng.exe       8    2:09:47  NT AUTHORITY\SYSTEM                 381108k
00.0%  5428  WmiPrvSE.exe      8    0:08:51  NT AUTHORITY\NETWORK SERVICE        41884k
00.0%  1240  svchost.exe       8    0:17:04  NT AUTHORITY\LOCAL SERVICE          32384k
00.0%  2420  BBWin.exe         8    0:04:09  NT AUTHORITY\SYSTEM                 12280k
00.0%  1100  svchost.exe       8    0:06:56  NT AUTHORITY\SYSTEM                 103544k
00.0%  1012  lsass.exe         9    0:01:18  NT AUTHORITY\SYSTEM                 38828k
00.0%  6220  CcmExec.exe       8    0:00:46  NT AUTHORITY\SYSTEM                 64892k
00.0%  1252  svchost.exe       8    0:00:17  NT AUTHORITY\SYSTEM                 27336k
00.0%  7056  ServerManager.exe  8    0:01:38  BACNET\jxberumen                    170844k
00.0%  2364  aspnet_state.exe  8    0:00:28  NT AUTHORITY\NETWORK SERVICE        65804k
00.0%  7388  WmiPrvSE.exe      8    0:00:08  NT AUTHORITY\SYSTEM                 69960k
00.0%  1556  svchost.exe       8    0:00:10  NT AUTHORITY\LOCAL SERVICE          22468k
00.0%  10016  w3wp.exe          8    0:00:06  IIS APPPOOL\ASP.NET v4.0 ASP.NET v4.0 DefaultAppPool 116608k
00.0%  868   csrss.exe         13   0:00:01  NT AUTHORITY\SYSTEM                 10172k
00.0%  11952  CSFalconService.exe  8    0:04:56  NT AUTHORITY\SYSTEM                 116064k
00.0%  1200  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          23116k
00.0%  580   svchost.exe       8    0:00:30  NT AUTHORITY\SYSTEM                 24564k
00.0%  4556  WmiPrvSE.exe      8    0:02:16  NT AUTHORITY\SYSTEM                 24288k
00.0%  22372  conhost.exe       8    0:00:00  BACNET\jxberumen                    22732k
00.0%  20608  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10372k
00.0%  20560  w3wp.exe          8    0:00:01  IIS APPPOOL\CashNET                 71768k
00.0%  19352  SearchUI.exe      8    0:00:02  BACNET\flbihler                     127760k
00.0%  18504  cmd.exe           8    0:00:00  BACNET\jxberumen                    3032k
00.0%  16648  ApplicationFrameHost.exe  8    0:00:00  BACNET\flbihler                     18176k
00.0%  16304  SCNotification.exe  8    0:00:00  BACNET\flbihler                     48292k
00.0%  15880  RdrCEF.exe        8    0:00:00  BACNET\flbihler                     63228k
00.0%  15556  SMSvcHost.exe     8    0:00:00  NT AUTHORITY\NETWORK SERVICE        18376k
00.0%  15340  dllhost.exe       8    0:00:00  BACNET\flbihler                     12200k
00.0%  14832  AdobeCollabSync.exe  8    0:00:00  BACNET\flbihler                     21608k
00.0%  14668  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 26164k
00.0%  14392  RdrCEF.exe        8    0:00:03  BACNET\flbihler                     50576k
00.0%  13892  csrss.exe         13   0:00:02  NT AUTHORITY\SYSTEM                 18468k
00.0%  13776  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 10344k
00.0%  13336  mmc.exe           8    0:00:01  BACNET\jxberumen                    13992k
00.0%  13104  SystemSettings.exe  8    0:00:00  BACNET\jxberumen                    46548k
00.0%  12940  ApplicationFrameHost.exe  8    0:00:00  BACNET\jxberumen                    22472k
00.0%  12920  AdobeCollabSync.exe  6    0:00:00  BACNET\jxberumen                    2932k
00.0%  12840  RdrCEF.exe        8    0:00:01  BACNET\flbihler                     70400k
00.0%  12528  sihost.exe        8    0:00:01  BACNET\flbihler                     21068k
00.0%  12364  fontdrvhost.exe   8    0:00:00  BACNET\flbihler                     6292k
00.0%  12212  AdobeCollabSync.exe  6    0:00:14  BACNET\jxberumen                    18268k
00.0%  11888  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 25828k
00.0%  11804  RdrCEF.exe        8    0:00:00  BACNET\flbihler                     66748k
00.0%  11404  svchost.exe       8    0:00:00  BACNET\flbihler                     21792k
00.0%  11112  fontdrvhost.exe   8    0:00:00  BACNET\jxhernandez                  3620k
00.0%  10376  iisrstas.exe      8    0:00:00  BACNET\jxhernandez                  6156k
00.0%  10120  dllhost.exe       8    0:00:00  BACNET\jxhernandez                  10560k
00.0%  10060  RdrCEF.exe        10   0:00:00  BACNET\flbihler                     30036k
00.0%  9920  SCNotification.exe  8    0:00:04  BACNET\jxhernandez                  63780k
00.0%  9844  VCDDaemon.exe     8    0:00:00  BACNET\flbihler                     8952k
00.0%  9824  SearchUI.exe      8    0:00:00  BACNET\jxhernandez                  44444k
00.0%  9608  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 5556k
00.0%  9584  notepad.exe       8    0:00:00  BACNET\jxhernandez                  17836k
00.0%  9236  ShellExperienceHost.exe  8    0:00:00  BACNET\jxhernandez                  61308k
00.0%  8972  VCDDaemon.exe     8    0:00:00  BACNET\jxhernandez                  9028k
00.0%  8880  inetinfo.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 36580k
00.0%  8728  sihost.exe        8    0:00:01  BACNET\jxhernandez                  20972k
00.0%  8668  rdpclip.exe       8    0:00:00  BACNET\jxberumen                    11776k
00.0%  8656  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 4052k
00.0%  8516  csrss.exe         13   0:00:02  NT AUTHORITY\SYSTEM                 13636k
00.0%  8496  RdrCEF.exe        8    0:00:00  BACNET\flbihler                     62640k
00.0%  8336  dwm.exe           13   0:00:00  Window Manager\DWM-3                30132k
00.0%  8324  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 40928k
00.0%  8272  RdrCEF.exe        8    0:00:00  BACNET\flbihler                     25872k
00.0%  8248  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 7092k
00.0%  8196  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 3620k
00.0%  8184  conhost.exe       8    0:00:00  BACNET\jxberumen                    16376k
00.0%  8148  SCNotification.exe  8    0:00:04  BACNET\jxberumen                    63784k
00.0%  8040  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 8500k
00.0%  7900  taskhostw.exe     8    0:00:00  BACNET\jxhernandez                  17820k
00.0%  7724  AcroRd32.exe      8    0:00:08  BACNET\flbihler                     171188k
00.0%  7620  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10360k
00.0%  7472  AdobeCollabSync.exe  8    0:00:08  BACNET\flbihler                     58744k
00.0%  7048  cmd.exe           8    0:00:00  BACNET\jxberumen                    2972k
00.0%  6860  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 13656k
00.0%  6848  VCDDaemon.exe     8    0:00:00  BACNET\jxberumen                    8780k
00.0%  6820  RuntimeBroker.exe  8    0:00:06  BACNET\flbihler                     40432k
00.0%  6688  msdtc.exe         8    0:00:00  NT AUTHORITY\NETWORK SERVICE        11540k
00.0%  6684  powershell.exe    8    0:00:04  BACNET\jxberumen                    74124k
00.0%  6604  rdpclip.exe       8    0:00:01  BACNET\jxhernandez                  12468k
00.0%  6588  dwm.exe           13   0:00:06  Window Manager\DWM-2                77892k
00.0%  6572  dllhost.exe       8    0:00:00  BACNET\jxberumen                    13912k
00.0%  6416  conhost.exe       8    0:00:00  BACNET\jxberumen                    14136k
00.0%  6396  WmiPrvSE.exe      8    0:00:12  NT AUTHORITY\SYSTEM                 15828k
00.0%  6248  RuntimeBroker.exe  8    0:00:02  BACNET\jxhernandez                  34800k
00.0%  6200  rdpclip.exe       8    0:00:01  BACNET\flbihler                     12504k
00.0%  6188  taskhostw.exe     8    0:00:00  BACNET\flbihler                     18184k
00.0%  6020  svchost.exe       8    0:00:00  BACNET\jxhernandez                  20360k
00.0%  5788  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 18968k
00.0%  5536  explorer.exe      8    0:00:08  BACNET\jxberumen                    95156k
00.0%  5504  sihost.exe        8    0:00:01  BACNET\jxberumen                    19608k
00.0%  5196  explorer.exe      8    0:00:49  BACNET\flbihler                     111268k
00.0%  4764  SearchUI.exe      8    0:00:00  BACNET\jxberumen                    45240k
00.0%  4212  AcroRd32.exe      8    0:00:01  BACNET\flbihler                     58988k
00.0%  3992  RdrCEF.exe        8    0:00:01  BACNET\flbihler                     61740k
00.0%  3944  dwm.exe           13   0:00:09  Window Manager\DWM-4                74524k
00.0%  3648  ShellExperienceHost.exe  8    0:00:00  BACNET\flbihler                     68948k
00.0%  3188  RuntimeBroker.exe  8    0:00:02  BACNET\jxberumen                    36092k
00.0%  2740  dllhost.exe       8    0:00:00  BACNET\flbihler                     14680k
00.0%  2724  irccd.exe         8    0:00:00  NT AUTHORITY\SYSTEM                 16964k
00.0%  2680  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 20668k
00.0%  2664  revealWindows.exe  8    0:00:03  NT AUTHORITY\SYSTEM                 25232k
00.0%  2648  TCPSVCS.EXE       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          3904k
00.0%  2512  taskhostw.exe     8    0:00:00  BACNET\jxberumen                    16044k
00.0%  2484  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 8316k
00.0%  2404  armsvc.exe        8    0:00:00  NT AUTHORITY\SYSTEM                 6280k
00.0%  2396  SMSvcHost.exe     8    0:00:02  NT AUTHORITY\LOCAL SERVICE          34816k
00.0%  2388  mqsvc.exe         8    0:00:00  NT AUTHORITY\NETWORK SERVICE        14408k
00.0%  2372  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 27880k
00.0%  2356  HealthService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 18708k
00.0%  2320  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 11592k
00.0%  2228  spoolsv.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 26984k
00.0%  2084  svchost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        7064k
00.0%  1888  SearchIndexer.exe  8    0:00:39  NT AUTHORITY\SYSTEM                 27488k
00.0%  1772  svchost.exe       8    0:00:00  BACNET\jxberumen                    20424k
00.0%  1764  ShellExperienceHost.exe  8    0:00:00  BACNET\jxberumen                    57948k
00.0%  1756  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7256k
00.0%  1444  dllhost.exe       8    0:00:00  BACNET\jxberumen                    10208k
00.0%  1360  explorer.exe      8    0:00:38  BACNET\jxhernandez                  120336k
00.0%  1336  svchost.exe       8    0:00:10  NT AUTHORITY\NETWORK SERVICE        28124k
00.0%  1188  dwm.exe           13   0:00:03  Window Manager\DWM-1                79180k
00.0%  1116  svchost.exe       8    0:00:52  NT AUTHORITY\NETWORK SERVICE        26104k
00.0%  920   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 9168k
00.0%  860   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 5484k
00.0%  788   csrss.exe         13   0:00:07  NT AUTHORITY\SYSTEM                 4592k
00.0%  784   svchost.exe       8    0:00:20  NT AUTHORITY\NETWORK SERVICE        17084k
00.0%  544   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1236k
00.0%  456   RdrCEF.exe        8    0:00:00  BACNET\flbihler                     18784k




Status unchanged in 3 days, 0 hours, 32 minutes
Status message received from 172.32.63.111
 
xymongraph la Zoom graph







Xymon 4.3.30