Xymon
BAC-WATERMARK (Watermark Server) - cpu
Fri Jan 16 13:05:34 2026




 

2026-Jan-16 13:05:34 [bac-watermark.bacnet.bac.edu] up: 23 days, 0 users, 88 procs, load=1%



CPU states: 
     total  01%
     cpu00  0.6%
     cpu01  0.6%
     cpu02  0.6%
     cpu03  0.5%
     cpu04  0.9%
     cpu05  1.0%
     cpu06  1.0%
     cpu07  0.9%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.1%  740   services.exe      9    5:27:20  NT AUTHORITY\SYSTEM                 14040k
00.0%  4     System            8    2:18:13  NT AUTHORITY\SYSTEM                 156k
00.0%  1744  svchost.exe       8    1:12:54  NT AUTHORITY\LOCAL SERVICE          20228k
00.0%  1464  WmiPrvSE.exe      8    0:08:33  NT AUTHORITY\NETWORK SERVICE        26832k
00.0%  2300  svchost.exe       8    0:31:57  NT AUTHORITY\LOCAL SERVICE          20164k
00.0%  3404  MsMpEng.exe       8    1:13:36  NT AUTHORITY\SYSTEM                 225748k
00.0%  3244  BBWin.exe         8    0:12:38  NT AUTHORITY\SYSTEM                 14436k
00.0%  3300  svchost.exe       8    0:17:00  NT AUTHORITY\SYSTEM                 39636k
00.0%  6084  CcmExec.exe       8    0:04:02  NT AUTHORITY\SYSTEM                 70024k
00.0%  904   lsass.exe         9    0:05:32  NT AUTHORITY\SYSTEM                 27428k
00.0%  1952  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8420k
00.0%  1184  svchost.exe       8    0:02:00  NT AUTHORITY\NETWORK SERVICE        53828k
00.0%  1068  svchost.exe       8    0:02:04  NT AUTHORITY\SYSTEM                 15852k
00.0%  2984  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 8284k
00.0%  3008  CSFalconService.exe  8    0:02:27  NT AUTHORITY\SYSTEM                 106188k
00.0%  6352  WmiPrvSE.exe      8    0:04:50  NT AUTHORITY\SYSTEM                 78776k
00.0%  6204  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 13168k
00.0%  6068  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 14948k
00.0%  6040  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 7624k
00.0%  5952  SecurityHealthService.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 11984k
00.0%  5840  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          7524k
00.0%  5760  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 15612k
00.0%  5332  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 26168k
00.0%  5084  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 17944k
00.0%  5056  AggregatorHost.exe  8    0:00:09  NT AUTHORITY\SYSTEM                 13244k
00.0%  4612  NisSrv.exe        8    0:00:56  NT AUTHORITY\LOCAL SERVICE          13512k
00.0%  4416  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12816k
00.0%  4340  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 6292k
00.0%  3712  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 13492k
00.0%  3692  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 11532k
00.0%  3568  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 9284k
00.0%  3448  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 11792k
00.0%  3340  svchost.exe       8    0:00:03  NT AUTHORITY\NETWORK SERVICE        13492k
00.0%  3332  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 11204k
00.0%  3316  MpDefenderCoreService.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 23924k
00.0%  3308  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 6080k
00.0%  3252  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 7132k
00.0%  3236  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          7664k
00.0%  3184  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9876k
00.0%  3172  svchost.exe       8    0:00:46  NT AUTHORITY\NETWORK SERVICE        38380k
00.0%  3164  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          6368k
00.0%  3156  svchost.exe       8    0:01:16  NT AUTHORITY\SYSTEM                 40708k
00.0%  3040  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 10320k
00.0%  2852  svchost.exe       8    0:00:07  NT AUTHORITY\NETWORK SERVICE        10456k
00.0%  2604  spoolsv.exe       8    0:00:11  NT AUTHORITY\SYSTEM                 27420k
00.0%  2516  svchost.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          6924k
00.0%  2488  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 6660k
00.0%  2336  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 9096k
00.0%  2284  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 11084k
00.0%  2252  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          9320k
00.0%  2172  svchost.exe       8    0:00:05  NT AUTHORITY\LOCAL SERVICE          11416k
00.0%  2132  svchost.exe       8    0:00:25  NT AUTHORITY\SYSTEM                 16260k
00.0%  2092  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 7088k
00.0%  2068  svchost.exe       8    0:00:02  NT AUTHORITY\NETWORK SERVICE        7720k
00.0%  2060  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 8660k
00.0%  1944  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 11760k
00.0%  1936  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 6200k
00.0%  1928  svchost.exe       8    0:00:50  NT AUTHORITY\SYSTEM                 20860k
00.0%  1924  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 14240k
00.0%  1904  WmiPrvSE.exe      8    0:00:04  NT AUTHORITY\SYSTEM                 14808k
00.0%  1888  svchost.exe       8    0:00:02  NT AUTHORITY\NETWORK SERVICE        13156k
00.0%  1804  dwm.exe           13   0:00:00  Window Manager\DWM-1                40928k
00.0%  1784  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 9136k
00.0%  1760  svchost.exe       8    0:00:18  NT AUTHORITY\LOCAL SERVICE          21440k
00.0%  1720  svchost.exe       8    0:00:12  NT AUTHORITY\LOCAL SERVICE          8212k
00.0%  1664  svchost.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          12340k
00.0%  1640  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 45728k
00.0%  1572  svchost.exe       8    0:00:06  NT AUTHORITY\LOCAL SERVICE          7748k
00.0%  1528  svchost.exe       8    0:00:27  NT AUTHORITY\NETWORK SERVICE        10548k
00.0%  1504  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 9588k
00.0%  1456  msdtc.exe         8    0:00:02  NT AUTHORITY\NETWORK SERVICE        11780k
00.0%  1424  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          7864k
00.0%  1416  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          6556k
00.0%  1408  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          5840k
00.0%  1400  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8344k
00.0%  1376  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 8720k
00.0%  1324  svchost.exe       8    0:00:08  NT AUTHORITY\NETWORK SERVICE        13572k
00.0%  1228  svchost.exe       8    0:00:15  NT AUTHORITY\SYSTEM                 9552k
00.0%  1100  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             5824k
00.0%  1096  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             4348k
00.0%  988   csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 6048k
00.0%  980   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 7324k
00.0%  844   csrss.exe         13   0:00:34  NT AUTHORITY\SYSTEM                 6656k
00.0%  672   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 10584k
00.0%  636   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1324k
00.0%  508   CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 4916k
00.0%  172   Registry          8    0:00:08  NT AUTHORITY\SYSTEM                 87548k




Status unchanged in 474 days, 22 hours, 47 minutes
Status message received from 172.32.76.76
 
xymongraph la Zoom graph







Xymon 4.3.30