Xymon
BAC-SMARTDEPLOY (Smartdeploy Server) - cpu
Fri Jan 16 12:58:02 2026




 

2026-Jan-16 12:58:02 [BAC-SMARTDEPLOY.bacnet.bac.edu] up: 43 days, 0 users, 151 procs, load=2%



CPU states: 
     total  02%
     cpu00  1.7%
     cpu01  0.9%
     cpu02  2.6%
     cpu03  0.8%
     cpu04  1.5%
     cpu05  1.3%
     cpu06  1.0%
     cpu07  0.9%
     cpu08  1.2%
     cpu09  0.7%
     cpu10  1.2%
     cpu11  0.9%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.2%  12440  BASupSysInf.exe   6    0:32:49  NT AUTHORITY\SYSTEM                 17980k
00.1%  4     System            8    13:48:26 NT AUTHORITY\SYSTEM                 152k
00.1%  1100  services.exe      9    9:56:20  NT AUTHORITY\SYSTEM                 15228k
00.1%  9484  SDApiService.exe  8    7:17:30  NT AUTHORITY\SYSTEM                 378600k
00.1%  5216  mongod.exe        8    8:38:15  NT AUTHORITY\NETWORK SERVICE        967316k
00.0%  3996  svchost.exe       8    2:31:51  NT AUTHORITY\SYSTEM                 51012k
00.0%  8808  svchost.exe       8    1:38:40  NT AUTHORITY\NETWORK SERVICE        64832k
00.0%  4212  BASupSrvc.exe     13   1:56:07  NT AUTHORITY\SYSTEM                 240748k
00.0%  4172  BASupSrvcUpdater.exe  8    1:10:43  NT AUTHORITY\SYSTEM                 25992k
00.0%  10720  Dell.TechHub.Instrumentation.SubAgent.exe  8    0:42:45  NT AUTHORITY\SYSTEM                 286920k
00.0%  4532  RtkAudUService64.exe  8    0:58:34  NT AUTHORITY\SYSTEM                 14904k
00.0%  8304  WmiPrvSE.exe      8    1:04:19  NT AUTHORITY\NETWORK SERVICE        54556k
00.0%  2296  svchost.exe       8    1:37:44  NT AUTHORITY\LOCAL SERVICE          20188k
00.0%  1108  lsass.exe         9    0:40:08  NT AUTHORITY\SYSTEM                 36500k
00.0%  1000  csrss.exe         13   0:40:52  NT AUTHORITY\SYSTEM                 6264k
00.0%  5104  BBWin.exe         8    0:35:15  NT AUTHORITY\SYSTEM                 15040k
00.0%  9788  ServiceShell.exe  8    0:32:27  NT AUTHORITY\SYSTEM                 255960k
00.0%  4100  svchost.exe       8    0:23:25  NT AUTHORITY\LOCAL SERVICE          38796k
00.0%  1444  svchost.exe       8    0:41:50  NT AUTHORITY\NETWORK SERVICE        84320k
00.0%  1244  svchost.exe       8    0:25:26  NT AUTHORITY\SYSTEM                 45392k
00.0%  8968  svchost.exe       8    0:15:56  NT AUTHORITY\SYSTEM                 12828k
00.0%  1140  CSFalconService.exe  8    0:04:06  NT AUTHORITY\SYSTEM                 138460k
00.0%  9236  AggregatorHost.exe  8    0:03:05  NT AUTHORITY\SYSTEM                 11904k
00.0%  2028  LogonUI.exe       13   0:14:07  NT AUTHORITY\SYSTEM                 107552k
00.0%  3152  svchost.exe       8    0:06:37  NT AUTHORITY\SYSTEM                 10788k
00.0%  6264  Dell.TechHub.DataManager.SubAgent.exe  8    0:18:10  NT AUTHORITY\SYSTEM                 246496k
00.0%  6052  svchost.exe       8    0:00:35  NT AUTHORITY\SYSTEM                 14520k
00.0%  8152  WmiPrvSE.exe      8    0:03:24  NT AUTHORITY\SYSTEM                 53204k
00.0%  14432  Dell.CoreServices.Client.exe  8    0:02:27  NT AUTHORITY\SYSTEM                 285352k
00.0%  6616  SupportAssistAgent.exe  8    0:13:35  NT AUTHORITY\SYSTEM                 689460k
00.0%  9128  Dell.Remediation.Agent.exe  8    0:05:51  NT AUTHORITY\SYSTEM                 147416k
00.0%  3036  svchost.exe       8    0:00:17  NT AUTHORITY\SYSTEM                 9516k
00.0%  1524  svchost.exe       8    0:05:01  NT AUTHORITY\SYSTEM                 9824k
00.0%  1064  svchost.exe       8    0:11:26  NT AUTHORITY\NETWORK SERVICE        11896k
00.0%  6672  conhost.exe       6    0:00:00  NT AUTHORITY\SYSTEM                 10888k
00.0%  1900  svchost.exe       8    0:01:31  NT AUTHORITY\LOCAL SERVICE          8496k
00.0%  2312  svchost.exe       8    0:00:24  NT AUTHORITY\LOCAL SERVICE          7188k
00.0%  5340  svchost.exe       8    0:00:52  NT AUTHORITY\SYSTEM                 9960k
00.0%  14828  conhost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 14036k
00.0%  3716  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8652k
00.0%  2512  svchost.exe       8    0:02:58  NT AUTHORITY\LOCAL SERVICE          11052k
00.0%  10784  svchost.exe       8    0:00:15  NT AUTHORITY\LOCAL SERVICE          12108k
00.0%  4852  spoolsv.exe       8    0:00:08  NT AUTHORITY\SYSTEM                 25428k
00.0%  2776  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          6412k
00.0%  2340  svchost.exe       8    0:03:20  NT AUTHORITY\SYSTEM                 17708k
00.0%  1684  svchost.exe       8    0:02:18  NT AUTHORITY\NETWORK SERVICE        14656k
00.0%  3624  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 6788k
00.0%  15248  svchost.exe       8    0:00:31  NT AUTHORITY\SYSTEM                 51716k
00.0%  14732  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\NETWORK SERVICE        10268k
00.0%  14380  svchost.exe       8    0:00:10  NT AUTHORITY\LOCAL SERVICE          18976k
00.0%  14324  TelemetryUtility.exe  8    0:00:23  NT AUTHORITY\SYSTEM                 40096k
00.0%  14040  svchost.exe       8    0:00:37  NT AUTHORITY\SYSTEM                 31384k
00.0%  13456  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 42552k
00.0%  13444  MoUsoCoreWorker.exe  8    0:00:39  NT AUTHORITY\SYSTEM                 48064k
00.0%  13136  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 12080k
00.0%  12124  AppVShNotify.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 8116k
00.0%  11656  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7716k
00.0%  11568  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 14008k
00.0%  11324  OfficeClickToRun.exe  8    0:01:29  NT AUTHORITY\SYSTEM                 84144k
00.0%  11296  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 13036k
00.0%  10272  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          8576k
00.0%  10236  WmiPrvSE.exe      8    0:29:13  NT AUTHORITY\SYSTEM                 43692k
00.0%  9868  svchost.exe       8    0:00:20  NT AUTHORITY\SYSTEM                 28708k
00.0%  9852  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13540k
00.0%  9596  conhost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 14024k
00.0%  9284  conhost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 14008k
00.0%  8524  conhost.exe       8    0:00:14  NT AUTHORITY\SYSTEM                 14020k
00.0%  8128  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 26412k
00.0%  8092  svchost.exe       8    0:00:21  NT AUTHORITY\LOCAL SERVICE          12944k
00.0%  7652  SearchIndexer.exe  8    0:05:23  NT AUTHORITY\SYSTEM                 39004k
00.0%  7636  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 13216k
00.0%  6628  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          9228k
00.0%  6516  uhssvc.exe        8    0:00:01  NT AUTHORITY\SYSTEM                 7064k
00.0%  5820  svchost.exe       8    0:00:07  NT AUTHORITY\LOCAL SERVICE          6008k
00.0%  5516  svchost.exe       8    0:00:11  NT AUTHORITY\NETWORK SERVICE        8396k
00.0%  5352  OneApp.IGCC.WinService.exe  8    0:03:58  NT AUTHORITY\SYSTEM                 50744k
00.0%  5288  WavesAudioService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 13988k
00.0%  5264  WavesSysSvc64.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 421392k
00.0%  5248  ipf_uf.exe        13   0:00:00  NT AUTHORITY\SYSTEM                 7220k
00.0%  5240  jhi_service.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 7088k
00.0%  5232  vmware-usbarbitrator64.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 12268k
00.0%  5168  ERCService.exe    8    0:02:26  NT AUTHORITY\SYSTEM                 51952k
00.0%  5160  LMS.exe           8    0:00:02  NT AUTHORITY\SYSTEM                 19044k
00.0%  5152  CptService.exe    8    0:00:00  NT AUTHORITY\SYSTEM                 6708k
00.0%  5144  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 6140k
00.0%  5136  WMIRegistrationService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 13188k
00.0%  5124  RstMwService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 10048k
00.0%  5084  armsvc.exe        8    0:00:00  NT AUTHORITY\SYSTEM                 6816k
00.0%  4780  MicrosoftSearchInBing.exe  8    0:00:31  NT AUTHORITY\SYSTEM                 37752k
00.0%  4768  vmnat.exe         8    0:00:00  NT AUTHORITY\SYSTEM                 7244k
00.0%  4764  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10284k
00.0%  4744  wlanext.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 6776k
00.0%  4688  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 12508k
00.0%  4620  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 18824k
00.0%  4600  Dell.TechHub.exe  8    0:00:05  NT AUTHORITY\SYSTEM                 102604k
00.0%  4556  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7264k
00.0%  4552  WDTRpcServer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 4116k
00.0%  4504  vmnetdhcp.exe     8    0:00:00  NT AUTHORITY\SYSTEM                 12164k
00.0%  4472  vmware-authd.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 12696k
00.0%  4392  svchost.exe       8    0:00:11  NT AUTHORITY\LOCAL SERVICE          12564k
00.0%  4360  svchost.exe       8    0:01:22  NT AUTHORITY\NETWORK SERVICE        27184k
00.0%  4356  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 8816k
00.0%  4244  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 6228k
00.0%  4216  svchost.exe       8    0:00:54  NT AUTHORITY\SYSTEM                 20996k
00.0%  4196  svchost.exe       8    0:00:05  NT AUTHORITY\LOCAL SERVICE          7204k
00.0%  4004  Dell.TechHub.Diagnostics.SubAgent.exe  8    0:00:29  NT AUTHORITY\SYSTEM                 191796k
00.0%  3928  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 11664k
00.0%  3908  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 11236k
00.0%  3856  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 5148k
00.0%  3804  svchost.exe       8    0:03:42  NT AUTHORITY\SYSTEM                 61004k
00.0%  3792  svchost.exe       8    0:00:32  NT AUTHORITY\NETWORK SERVICE        10428k
00.0%  3768  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          13660k
00.0%  3708  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 8452k
00.0%  3556  svchost.exe       8    0:01:08  NT AUTHORITY\SYSTEM                 9712k
00.0%  3396  Memory Compression  8    0:00:00  NT AUTHORITY\SYSTEM                 7844k
00.0%  3372  svchost.exe       8    0:03:35  NT AUTHORITY\SYSTEM                 20100k
00.0%  3252  svchost.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          7808k
00.0%  3180  svchost.exe       8    0:00:06  NT AUTHORITY\LOCAL SERVICE          8412k
00.0%  3132  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 6260k
00.0%  3108  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 8252k
00.0%  2992  svchost.exe       8    0:00:06  NT AUTHORITY\SYSTEM                 6344k
00.0%  2988  Dell.TechHub.Analytics.SubAgent.exe  8    0:01:21  NT AUTHORITY\SYSTEM                 206328k
00.0%  2956  amdfendrsr.exe    8    0:00:00  NT AUTHORITY\SYSTEM                 7972k
00.0%  2932  svchost.exe       8    0:01:49  NT AUTHORITY\LOCAL SERVICE          30768k
00.0%  2700  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 7288k
00.0%  2672  svchost.exe       8    0:00:05  NT AUTHORITY\NETWORK SERVICE        14832k
00.0%  2384  dwm.exe           13   0:53:24  Window Manager\DWM-1                91828k
00.0%  2232  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 6964k
00.0%  2164  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 9312k
00.0%  2156  svchost.exe       8    0:03:15  NT AUTHORITY\LOCAL SERVICE          8268k
00.0%  2140  IntelCpHDCPSvc.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 6264k
00.0%  2100  Dell.Update.SubAgent.exe  8    0:00:40  NT AUTHORITY\SYSTEM                 88540k
00.0%  2040  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 9844k
00.0%  1892  svchost.exe       8    0:00:24  NT AUTHORITY\LOCAL SERVICE          11184k
00.0%  1884  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          11056k
00.0%  1748  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          7428k
00.0%  1740  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8324k
00.0%  1732  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          5896k
00.0%  1704  svchost.exe       8    0:00:11  NT AUTHORITY\LOCAL SERVICE          9552k
00.0%  1692  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8140k
00.0%  1668  svchost.exe       8    0:00:50  NT AUTHORITY\SYSTEM                 10044k
00.0%  1464  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             4744k
00.0%  1360  fontdrvhost.exe   8    0:00:01  Font Driver Host\UMFD-0             7376k
00.0%  1336  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 10440k
00.0%  1260  WUDFHost.exe      13   0:00:03  NT AUTHORITY\LOCAL SERVICE          20268k
00.0%  1068  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12348k
00.0%  936   csrss.exe         13   0:00:12  NT AUTHORITY\SYSTEM                 5124k
00.0%  912   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1336k
00.0%  512   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 7336k
00.0%  148   Registry          8    0:01:00  NT AUTHORITY\SYSTEM                 52368k




Status unchanged in 394 days, 2 hours, 16 minutes
Status message received from 172.32.27.44
 
xymongraph la Zoom graph







Xymon 4.3.30