2026-Jan-16 13:02:26 [bac-mecm.bacnet.bac.edu] up: 30 days, 1 users, 158 procs, load=2%
CPU states:
total 02%
cpu00 1.1%
cpu01 1.8%
cpu02 2.0%
cpu03 1.6%
cpu04 2.0%
cpu05 1.4%
CPU PID Image Name Pri Time Owner MemUsage
00.3% 4940 sqlservr.exe 8 9:24:49 BACNET\mecm 4194303k
00.2% 4260 smsexec.exe 8 12:30:25 NT AUTHORITY\SYSTEM 314304k
00.2% 104 services.exe 9 9:56:19 NT AUTHORITY\SYSTEM 15580k
00.1% 6024 MsMpEng.exe 8 4:58:19 NT AUTHORITY\SYSTEM 289052k
00.1% 4 System 8 4:51:17 NT AUTHORITY\SYSTEM 156k
00.0% 1628 svchost.exe 8 4:57:03 NT AUTHORITY\LOCAL SERVICE 25632k
00.0% 7160 svchost.exe 8 1:29:43 NT AUTHORITY\LOCAL SERVICE 25936k
00.0% 612 lsass.exe 9 2:32:57 NT AUTHORITY\SYSTEM 40580k
00.0% 3156 BBWin.exe 8 1:09:22 NT AUTHORITY\SYSTEM 16008k
00.0% 6136 WmiPrvSE.exe 8 2:02:36 NT AUTHORITY\NETWORK SERVICE 47632k
00.0% 4880 sqlservr.exe 8 1:05:46 NT SERVICE\MSSQL$MICROSOFT##WID 457024k
00.0% 604 WmiPrvSE.exe 8 0:12:49 NT AUTHORITY\SYSTEM 60452k
00.0% 452 WsusService.exe 8 0:27:15 NT AUTHORITY\NETWORK SERVICE 82488k
00.0% 3068 svchost.exe 8 1:10:53 NT AUTHORITY\SYSTEM 51028k
00.0% 6968 CSFalconService.exe 8 0:05:30 NT AUTHORITY\SYSTEM 113628k
00.0% 4888 RSHostingService.exe 8 0:28:20 NT SERVICE\SQLServerReportingServices 122224k
00.0% 420 CcmExec.exe 8 0:12:05 NT AUTHORITY\SYSTEM 143112k
00.0% 11188 w3wp.exe 8 0:00:55 NT AUTHORITY\NETWORK SERVICE 163916k
00.0% 1096 svchost.exe 8 0:16:52 NT AUTHORITY\NETWORK SERVICE 91248k
00.0% 2420 WmiPrvSE.exe 8 0:03:27 NT AUTHORITY\SYSTEM 71932k
00.0% 3708 svchost.exe 8 0:07:54 NT AUTHORITY\SYSTEM 18656k
00.0% 15292 Microsoft.ConfigurationManagement.exe 8 1:05:29 BACNET\sxburla 234056k
00.0% 6228 dllhost.exe 8 0:06:46 NT AUTHORITY\SYSTEM 68816k
00.0% 7260 RSManagement.exe 8 0:06:05 NT SERVICE\SQLServerReportingServices 63388k
00.0% 1220 LogonUI.exe 13 0:08:24 NT AUTHORITY\SYSTEM 45888k
00.0% 4928 sqlceip.exe 6 0:04:15 NT SERVICE\SQLTELEMETRY 80212k
00.0% 12916 explorer.exe 8 0:04:18 BACNET\sxburla 194940k
00.0% 14172 RuntimeBroker.exe 8 0:02:48 BACNET\sxburla 31756k
00.0% 5480 w3wp.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 21872k
00.0% 5240 AggregatorHost.exe 8 0:03:08 NT AUTHORITY\SYSTEM 13464k
00.0% 5720 w3wp.exe 8 0:05:27 NT AUTHORITY\LOCAL SERVICE 23244k
00.0% 3864 svchost.exe 8 0:03:17 NT AUTHORITY\SYSTEM 13544k
00.0% 3732 cmupdate.exe 8 0:02:18 NT AUTHORITY\SYSTEM 36440k
00.0% 2936 svchost.exe 8 0:04:23 NT AUTHORITY\SYSTEM 46732k
00.0% 1832 svchost.exe 8 0:03:22 NT AUTHORITY\LOCAL SERVICE 20376k
00.0% 1896 svchost.exe 8 0:00:11 NT AUTHORITY\NETWORK SERVICE 13480k
00.0% 808 csrss.exe 13 0:01:07 NT AUTHORITY\SYSTEM 6920k
00.0% 748 svchost.exe 8 0:03:19 NT AUTHORITY\SYSTEM 26912k
00.0% 13516 TextInputHost.exe 8 0:00:08 BACNET\sxburla 44236k
00.0% 13524 StartMenuExperienceHost.exe 8 0:00:11 BACNET\sxburla 53128k
00.0% 12040 SecurityHealthService.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12656k
00.0% 6180 svchost.exe 8 0:00:11 NT AUTHORITY\LOCAL SERVICE 21412k
00.0% 14224 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 12684k
00.0% 7616 w3wp.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 23356k
00.0% 10736 w3wp.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 22056k
00.0% 15208 taskhostw.exe 8 0:00:00 BACNET\sxburla 25468k
00.0% 15064 RuntimeBroker.exe 8 0:00:00 BACNET\sxburla 17516k
00.0% 14776 dllhost.exe 8 0:00:00 BACNET\sxburla 13140k
00.0% 14640 svchost.exe 8 0:00:03 BACNET\sxburla 16984k
00.0% 13932 SearchApp.exe 8 0:00:24 BACNET\sxburla 78932k
00.0% 13884 ServerManager.exe 8 0:08:37 BACNET\sxburla 92756k
00.0% 13720 RuntimeBroker.exe 8 0:00:00 BACNET\sxburla 17288k
00.0% 13624 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 8416k
00.0% 13388 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4836k
00.0% 13044 WmiPrvSE.exe 8 0:01:38 NT AUTHORITY\SYSTEM 16780k
00.0% 12648 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 12196k
00.0% 12564 ctfmon.exe 13 0:00:00 BACNET\sxburla 21048k
00.0% 12412 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 8416k
00.0% 11960 RuntimeBroker.exe 8 0:00:06 BACNET\sxburla 14740k
00.0% 11644 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10308k
00.0% 11308 svchost.exe 8 0:00:05 BACNET\sxburla 32200k
00.0% 11216 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 26004k
00.0% 11148 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 13328k
00.0% 11024 csrss.exe 13 0:00:05 NT AUTHORITY\SYSTEM 12952k
00.0% 10872 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 14832k
00.0% 10844 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 18200k
00.0% 10804 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6380k
00.0% 10612 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 14592k
00.0% 10460 SppExtComObj.Exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10588k
00.0% 10380 sppsvc.exe 8 0:03:44 NT AUTHORITY\NETWORK SERVICE 17972k
00.0% 10224 taskhostw.exe 8 0:00:01 BACNET\sxburla 15196k
00.0% 10104 dwm.exe 13 0:03:31 Window Manager\DWM-2 77480k
00.0% 10096 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14332k
00.0% 10036 sccmprovidergraph.exe 8 0:01:52 NT AUTHORITY\SYSTEM 213036k
00.0% 9936 WmiPrvSE.exe 8 0:23:44 NT AUTHORITY\SYSTEM 67788k
00.0% 9228 WmiPrvSE.exe 8 0:01:05 NT AUTHORITY\LOCAL SERVICE 10572k
00.0% 8776 rdpclip.exe 8 0:00:01 BACNET\sxburla 13480k
00.0% 8496 w3wp.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 93708k
00.0% 8004 WmiPrvSE.exe 8 0:00:04 NT AUTHORITY\SYSTEM 11740k
00.0% 7916 ShellExperienceHost.exe 8 0:00:00 BACNET\sxburla 42584k
00.0% 7864 svchost.exe 8 0:00:03 BACNET\sxburla 16876k
00.0% 7804 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 8208k
00.0% 7572 conhost.exe 8 0:00:00 NT SERVICE\SQLServerReportingServices 13716k
00.0% 7532 conhost.exe 8 0:00:00 NT SERVICE\SQLServerReportingServices 13716k
00.0% 7512 ReportingServicesService.exe 8 0:00:52 NT SERVICE\SQLServerReportingServices 250516k
00.0% 7328 conhost.exe 8 0:00:07 NT SERVICE\SQLServerReportingServices 13700k
00.0% 7064 MpDefenderCoreService.exe 8 0:01:28 NT AUTHORITY\SYSTEM 25216k
00.0% 6528 msdtc.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 12128k
00.0% 6452 WmiPrvSE.exe 8 0:01:14 NT AUTHORITY\SYSTEM 15756k
00.0% 6312 dllhost.exe 8 0:00:08 NT AUTHORITY\SYSTEM 15640k
00.0% 5964 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13392k
00.0% 5916 svchost.exe 8 0:01:01 NT AUTHORITY\SYSTEM 19708k
00.0% 5508 NisSrv.exe 8 0:00:16 NT AUTHORITY\LOCAL SERVICE 12644k
00.0% 5436 dllhost.exe 8 0:00:00 BACNET\sxburla 17488k
00.0% 4612 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14448k
00.0% 4344 smswriter.exe 8 0:00:07 NT AUTHORITY\SYSTEM 21960k
00.0% 4336 smssqlbkup.exe 8 0:00:08 NT AUTHORITY\SYSTEM 11884k
00.0% 4312 sitecomp.exe 8 0:07:18 NT AUTHORITY\SYSTEM 68604k
00.0% 4276 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 17012k
00.0% 3604 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10420k
00.0% 3540 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 7852k
00.0% 3332 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-2 8792k
00.0% 3148 sqlwriter.exe 8 0:00:05 NT AUTHORITY\SYSTEM 8688k
00.0% 3132 inetinfo.exe 8 0:00:24 NT AUTHORITY\SYSTEM 34316k
00.0% 3124 sqlwriter.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 8632k
00.0% 3092 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 9932k
00.0% 3060 svchost.exe 8 0:00:13 NT AUTHORITY\NETWORK SERVICE 15004k
00.0% 3052 svchost.exe 8 0:00:20 NT AUTHORITY\SYSTEM 14600k
00.0% 3032 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 6148k
00.0% 3024 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 7228k
00.0% 2992 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 22044k
00.0% 2948 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 6240k
00.0% 2920 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 6952k
00.0% 2912 svchost.exe 8 0:02:12 NT AUTHORITY\NETWORK SERVICE 23516k
00.0% 2896 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 11816k
00.0% 2836 SCNotification.exe 8 0:00:06 BACNET\sxburla 48920k
00.0% 2732 svchost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 13580k
00.0% 2684 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 10292k
00.0% 2660 spoolsv.exe 8 0:00:22 NT AUTHORITY\SYSTEM 29276k
00.0% 2628 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 12328k
00.0% 2560 svchost.exe 8 0:00:04 NT AUTHORITY\LOCAL SERVICE 7700k
00.0% 2456 svchost.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 7848k
00.0% 2448 svchost.exe 8 0:00:42 NT AUTHORITY\LOCAL SERVICE 8192k
00.0% 2440 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 8768k
00.0% 2428 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 12280k
00.0% 2320 svchost.exe 8 0:08:33 NT AUTHORITY\NETWORK SERVICE 10948k
00.0% 2172 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 7428k
00.0% 2148 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 13408k
00.0% 2116 svchost.exe 8 0:00:04 NT AUTHORITY\LOCAL SERVICE 9364k
00.0% 2100 svchost.exe 8 0:00:10 NT AUTHORITY\LOCAL SERVICE 11604k
00.0% 2004 svchost.exe 8 0:00:17 NT AUTHORITY\LOCAL SERVICE 10376k
00.0% 1996 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 6344k
00.0% 1988 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 13908k
00.0% 1960 svchost.exe 8 0:02:56 NT AUTHORITY\SYSTEM 16524k
00.0% 1940 svchost.exe 8 0:01:19 NT AUTHORITY\SYSTEM 21260k
00.0% 1620 svchost.exe 8 0:00:17 NT AUTHORITY\LOCAL SERVICE 7696k
00.0% 1596 svchost.exe 8 0:00:09 NT AUTHORITY\SYSTEM 14612k
00.0% 1568 svchost.exe 8 0:05:14 NT AUTHORITY\NETWORK SERVICE 11340k
00.0% 1536 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 10392k
00.0% 1444 sihost.exe 8 0:00:09 BACNET\sxburla 28168k
00.0% 1420 svchost.exe 8 0:00:16 NT AUTHORITY\LOCAL SERVICE 8784k
00.0% 1404 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 12596k
00.0% 1392 svchost.exe 8 0:00:07 NT AUTHORITY\LOCAL SERVICE 6960k
00.0% 1388 svchost.exe 8 0:00:06 NT AUTHORITY\LOCAL SERVICE 8416k
00.0% 1356 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7660k
00.0% 1336 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10400k
00.0% 1304 svchost.exe 8 0:01:23 NT AUTHORITY\NETWORK SERVICE 90476k
00.0% 1232 dwm.exe 13 0:00:00 Window Manager\DWM-1 41120k
00.0% 1148 svchost.exe 8 0:00:57 NT AUTHORITY\SYSTEM 11912k
00.0% 952 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10584k
00.0% 904 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 7320k
00.0% 880 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6064k
00.0% 648 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 6040k
00.0% 628 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-1 4364k
00.0% 620 RSPortal.exe 8 0:00:01 NT SERVICE\SQLServerReportingServices 41572k
00.0% 592 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1256k
00.0% 148 Registry 8 0:01:02 NT AUTHORITY\SYSTEM 134344k
|