Xymon
BAC-DC-NC (DC, DNS, NPS) - cpu
Fri Jan 16 13:02:48 2026




 

2026-Jan-16 13:02:48 [bac-dc-nc.bacnet.bac.edu] up: 9 days, 34 users, 137 procs, load=24%



CPU states: 
     total  24%
     cpu00  24.6%
     cpu01  22.5%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
8.2%  1096  svchost.exe       8    36:49:45 NT AUTHORITY\LOCAL SERVICE          61796k
03.9%  4     System            8    12:45:30 NT AUTHORITY\SYSTEM                 144k
02.5%  6184  Taskmgr.exe       8    12:17:57 BACNET\jxberumen                    58028k
02.4%  876   lsass.exe         9    8:44:32  NT AUTHORITY\SYSTEM                 151120k
01.4%  4544  nxlog.exe         8    1:11:02  NT AUTHORITY\SYSTEM                 18588k
00.7%  860   services.exe      9    3:01:41  NT AUTHORITY\SYSTEM                 11128k
00.6%  2904  BBWin.exe         8    8:48:00  NT AUTHORITY\SYSTEM                 12232k
00.5%  3068  Sysmon.exe        8    2:51:31  NT AUTHORITY\SYSTEM                 20744k
00.4%  2944  dns.exe           8    1:01:13  NT AUTHORITY\SYSTEM                 84328k
00.3%  332   MsMpEng.exe       8    2:06:11  NT AUTHORITY\SYSTEM                 217172k
00.1%  3776  WmiPrvSE.exe      8    0:18:33  NT AUTHORITY\NETWORK SERVICE        20920k
00.0%  5512  explorer.exe      8    0:15:04  BACNET\jxberumen                    66756k
00.0%  2924  dfsrs.exe         8    0:02:44  NT AUTHORITY\SYSTEM                 21780k
00.0%  496   svchost.exe       8    0:05:33  NT AUTHORITY\SYSTEM                 17668k
00.0%  2180  AzureADConnectAuthenticationAgentService.exe  8    0:02:38  NT AUTHORITY\NETWORK SERVICE        123224k
00.0%  508   svchost.exe       8    0:14:24  NT AUTHORITY\SYSTEM                 65204k
00.0%  1208  svchost.exe       8    0:03:26  NT AUTHORITY\SYSTEM                 17816k
00.0%  584   svchost.exe       8    0:03:22  NT AUTHORITY\NETWORK SERVICE        11736k
00.0%  4828  CcmExec.exe       8    0:03:06  NT AUTHORITY\SYSTEM                 40364k
00.0%  1656  svchost.exe       8    0:02:41  NT AUTHORITY\SYSTEM                 10976k
00.0%  5712  WmiPrvSE.exe      8    0:01:03  NT AUTHORITY\SYSTEM                 49700k
00.0%  1456  CSFalconService.exe  8    0:07:07  NT AUTHORITY\SYSTEM                 129328k
00.0%  1324  svchost.exe       8    0:00:43  NT AUTHORITY\LOCAL SERVICE          10192k
00.0%  1256  svchost.exe       8    0:01:55  NT AUTHORITY\NETWORK SERVICE        16188k
00.0%  8424  mmc.exe           8    0:00:58  BACNET\jxberumen                    14276k
00.0%  9288  RuntimeBroker.exe  8    0:00:15  BACNET\drware                       21548k
00.0%  7956  explorer.exe      8    0:01:21  BACNET\axtarango                    34952k
00.0%  652   csrss.exe         13   0:00:30  NT AUTHORITY\SYSTEM                 2344k
00.0%  6692  mmc.exe           8    0:00:30  BACNET\jxberumen                    30560k
00.0%  1352  powershell_ise.exe  8    0:02:25  BACNET\jxberumen                    110604k
00.0%  7720  sihost.exe        8    0:00:02  BACNET\axtarango                    9356k
00.0%  7172  mmc.exe           8    0:14:29  BACNET\jxberumen                    47876k
00.0%  11212  mmc.exe           8    0:00:08  BACNET\drware                       35160k
00.0%  10848  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 8232k
00.0%  10804  PDQDeployRunner-2.exe  8    0:00:00  BACNET\Operations                   5780k
00.0%  10640  conhost.exe       8    0:00:00  BACNET\Operations                   10132k
00.0%  10292  SearchUI.exe      8    0:00:00  BACNET\drware                       37160k
00.0%  10092  dwm.exe           13   0:00:00  Window Manager\DWM-5                3488k
00.0%  10068  dwm.exe           13   0:00:04  Window Manager\DWM-3                45676k
00.0%  9964  rdpclip.exe       8    0:00:01  BACNET\drware                       7212k
00.0%  9856  mmc.exe           8    0:00:02  BACNET\drware                       23260k
00.0%  9732  csrss.exe         13   0:00:05  NT AUTHORITY\SYSTEM                 8508k
00.0%  9728  mmc.exe           8    0:00:14  BACNET\jxberumen                    18284k
00.0%  9620  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 3000k
00.0%  9580  MpDefenderCoreService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 15836k
00.0%  9512  MpDefenderCoreService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 8348k
00.0%  8772  mmc.exe           8    0:00:04  BACNET\drware                       19724k
00.0%  8756  dllhost.exe       8    0:00:00  BACNET\drware                       6764k
00.0%  8568  SearchUI.exe      8    0:00:00  BACNET\jxberumen                    38032k
00.0%  8476  notepad.exe       8    0:00:07  BACNET\jxberumen                    1864k
00.0%  8448  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 24108k
00.0%  8196  powershell.exe    8    0:00:00  BACNET\Operations                   73232k
00.0%  8152  svchost.exe       8    0:00:01  BACNET\axtarango                    9492k
00.0%  8052  mmc.exe           8    0:00:11  BACNET\jxberumen                    33224k
00.0%  8032  taskhostw.exe     8    0:00:00  BACNET\axtarango                    3964k
00.0%  7920  mmc.exe           8    0:00:20  BACNET\jxberumen                    4320k
00.0%  7692  dllhost.exe       8    0:00:36  BACNET\jxberumen                    38800k
00.0%  7672  ldp.exe           8    0:00:07  BACNET\jxberumen                    6172k
00.0%  7640  conhost.exe       8    0:00:07  BACNET\jxberumen                    1540k
00.0%  7632  SCNotification.exe  8    0:00:03  BACNET\axtarango                    24088k
00.0%  7472  ApplicationFrameHost.exe  8    0:00:00  BACNET\jxberumen                    1808k
00.0%  7384  RuntimeBroker.exe  8    0:00:16  BACNET\axtarango                    21628k
00.0%  7356  conhost.exe       8    0:00:09  BACNET\jxberumen                    4668k
00.0%  7296  cmd.exe           8    0:00:00  BACNET\jxberumen                    1116k
00.0%  7220  notepad.exe       8    0:00:11  BACNET\jxberumen                    1844k
00.0%  6820  mmc.exe           8    0:01:02  BACNET\jxberumen                    34896k
00.0%  6752  iashost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        1612k
00.0%  6652  conhost.exe       8    0:00:09  BACNET\jxberumen                    1632k
00.0%  6648  mmc.exe           8    0:01:01  BACNET\axtarango                    29032k
00.0%  6564  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          4564k
00.0%  6560  conhost.exe       8    0:00:00  BACNET\axtarango                    1504k
00.0%  6444  WmiPrvSE.exe      8    0:00:31  NT AUTHORITY\SYSTEM                 8432k
00.0%  6420  WmiPrvSE.exe      8    0:00:04  NT AUTHORITY\SYSTEM                 10540k
00.0%  6388  powershell.exe    8    0:00:18  BACNET\axtarango                    67216k
00.0%  6312  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 4016k
00.0%  6292  dllhost.exe       8    0:00:00  BACNET\axtarango                    1608k
00.0%  6244  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 604k
00.0%  6116  dllhost.exe       8    0:00:00  BACNET\jxberumen                    6048k
00.0%  5960  ShellExperienceHost.exe  8    0:00:02  BACNET\jxberumen                    21664k
00.0%  5932  LockAppHost.exe   8    0:00:00  BACNET\axtarango                    3376k
00.0%  5844  taskhostw.exe     8    0:00:00  BACNET\drware                       9448k
00.0%  5792  cmd.exe           8    0:00:00  BACNET\jxberumen                    1192k
00.0%  5732  cmd.exe           8    0:00:00  BACNET\Operations                   3000k
00.0%  5416  mmc.exe           8    0:00:12  BACNET\axtarango                    26936k
00.0%  5376  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 1804k
00.0%  5188  svchost.exe       8    0:00:01  BACNET\jxberumen                    9708k
00.0%  5180  sihost.exe        8    0:00:04  BACNET\jxberumen                    12764k
00.0%  5008  explorer.exe      8    0:00:48  BACNET\jxberumen                    9736k
00.0%  4956  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 2028k
00.0%  4764  msdtc.exe         8    0:00:00  NT AUTHORITY\NETWORK SERVICE        2160k
00.0%  4732  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 25020k
00.0%  4708  ShellExperienceHost.exe  8    0:00:00  BACNET\axtarango                    1024k
00.0%  4348  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 3692k
00.0%  4108  dwm.exe           13   0:09:06  Window Manager\DWM-2                142860k
00.0%  3916  powershell_ise.exe  8    0:02:13  BACNET\jxberumen                    108336k
00.0%  3812  NisSrv.exe        8    0:00:44  NT AUTHORITY\LOCAL SERVICE          6700k
00.0%  3476  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 11852k
00.0%  3396  SearchUI.exe      8    0:00:00  BACNET\axtarango                    936k
00.0%  3328  unsecapp.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 2140k
00.0%  3280  vds.exe           8    0:00:01  NT AUTHORITY\SYSTEM                 2560k
00.0%  3212  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 4612k
00.0%  3192  SCNotification.exe  8    0:00:03  BACNET\jxberumen                    24688k
00.0%  3188  dllhost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 3648k
00.0%  3060  mmc.exe           8    0:00:16  BACNET\jxberumen                    4148k
00.0%  3000  password_sync_service.exe  8    0:00:03  NT AUTHORITY\NETWORK SERVICE        10552k
00.0%  2972  svchost.exe       8    0:01:03  NT AUTHORITY\SYSTEM                 20304k
00.0%  2960  MpDefenderCoreService.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 11520k
00.0%  2892  Microsoft.ActiveDirectory.WebServices.exe  8    0:13:42  NT AUTHORITY\SYSTEM                 63900k
00.0%  2844  ShellExperienceHost.exe  8    0:00:00  BACNET\drware                       17328k
00.0%  2828  spoolsv.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 9988k
00.0%  2768  RuntimeBroker.exe  8    0:00:16  BACNET\jxberumen                    23016k
00.0%  2536  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 3952k
00.0%  2512  SCNotification.exe  8    0:00:03  BACNET\drware                       24564k
00.0%  2476  dfssvc.exe        8    0:00:13  NT AUTHORITY\SYSTEM                 5576k
00.0%  2324  svchost.exe       8    0:00:01  BACNET\drware                       10068k
00.0%  2156  powershell.exe    8    0:00:05  BACNET\jxberumen                    60380k
00.0%  2044  VGAuthService.exe  8    0:00:05  NT AUTHORITY\SYSTEM                 2464k
00.0%  2020  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          2704k
00.0%  1968  svchost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        1196k
00.0%  1928  rdpclip.exe       8    0:00:40  BACNET\jxberumen                    4508k
00.0%  1904  taskhostw.exe     8    0:00:01  BACNET\jxberumen                    9484k
00.0%  1780  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 12412k
00.0%  1628  sihost.exe        8    0:00:01  BACNET\drware                       12596k
00.0%  1332  powershell.exe    8    0:00:00  BACNET\Operations                   103760k
00.0%  1236  explorer.exe      8    0:00:48  BACNET\drware                       49108k
00.0%  1196  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 1436k
00.0%  1104  svchost.exe       8    0:01:01  NT AUTHORITY\LOCAL SERVICE          13820k
00.0%  1052  dwm.exe           13   0:00:02  Window Manager\DWM-1                4388k
00.0%  812   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 1964k
00.0%  744   csrss.exe         13   0:00:01  NT AUTHORITY\SYSTEM                 1000k
00.0%  736   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 1384k
00.0%  604   svchost.exe       8    0:03:26  NT AUTHORITY\NETWORK SERVICE        105428k
00.0%  600   AzureADConnectAgentUpdater.exe  8    0:00:05  NT AUTHORITY\SYSTEM                 14244k
00.0%  472   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 620k
00.0%  352   csrss.exe         13   0:00:13  NT AUTHORITY\SYSTEM                 7676k
00.0%  32    regedit.exe       8    0:00:50  BACNET\jxberumen                    2456k




Status unchanged in 9 days, 23 hours, 26 minutes
Status message received from 172.32.23.18
 
xymongraph la Zoom graph







Xymon 4.3.30