Xymon
BAC-DC-MC (DC, DNS) - cpu
Fri Jan 16 13:02:33 2026




 

2026-Jan-16 13:02:33 [bac-dc-mc.bacnet.bac.edu] up: 30 days, 25 users, 173 procs, load=26%



CPU states: 
     total  26%
     cpu00  25.6%
     cpu01  25.9%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
10.5%  1504  svchost.exe       8    122:15:40 NT AUTHORITY\LOCAL SERVICE          70800k
02.8%  3656  BBWin.exe         8    19:10:27 NT AUTHORITY\SYSTEM                 16912k
02.8%  932   lsass.exe         9    23:53:22 NT AUTHORITY\SYSTEM                 207932k
02.2%  4     System            8    26:11:56 NT AUTHORITY\SYSTEM                 156k
01.9%  2400  perfmon.exe       8    9:39:14  BACNET\jxberumen                    64824k
01.7%  4388  Taskmgr.exe       8    7:46:47  BACNET\jxberumen                    80288k
00.7%  7968  nxlog.exe         8    0:42:01  NT AUTHORITY\SYSTEM                 19656k
00.7%  916   services.exe      9    8:10:45  NT AUTHORITY\SYSTEM                 17384k
00.3%  3896  Sysmon.exe        8    2:22:00  NT AUTHORITY\SYSTEM                 32500k
00.2%  4972  MsMpEng.exe       8    2:32:26  NT AUTHORITY\SYSTEM                 230332k
00.1%  3704  dns.exe           8    0:32:23  NT AUTHORITY\SYSTEM                 123732k
00.1%  624   explorer.exe      8    0:30:12  BACNET\jxberumen                    102740k
00.1%  3944  svchost.exe       8    0:48:00  NT AUTHORITY\SYSTEM                 50680k
00.1%  3992  CcmExec.exe       8    0:09:16  NT AUTHORITY\SYSTEM                 57800k
00.1%  7680  WmiPrvSE.exe      8    0:05:02  NT AUTHORITY\SYSTEM                 14712k
00.1%  1212  svchost.exe       8    0:51:04  NT AUTHORITY\LOCAL SERVICE          26588k
00.0%  5620  WmiPrvSE.exe      8    0:35:52  NT AUTHORITY\NETWORK SERVICE        53416k
00.0%  1436  svchost.exe       8    0:07:17  NT AUTHORITY\NETWORK SERVICE        11536k
00.0%  1040  svchost.exe       8    0:09:24  NT AUTHORITY\NETWORK SERVICE        56600k
00.0%  4204  ServerManager.exe  8    0:06:23  BACNET\jxberumen                    144016k
00.0%  6924  svchost.exe       8    0:09:06  NT AUTHORITY\SYSTEM                 19740k
00.0%  5128  WmiPrvSE.exe      8    0:03:20  NT AUTHORITY\SYSTEM                 71420k
00.0%  10532  mmc.exe           8    0:01:15  BACNET\jxberumen                    27240k
00.0%  888   AzureADConnectAuthenticationAgentService.exe  8    0:05:38  NT AUTHORITY\NETWORK SERVICE        138728k
00.0%  5248  CSFalconService.exe  8    0:03:38  NT AUTHORITY\SYSTEM                 102312k
00.0%  3664  dfsrs.exe         8    0:12:24  NT AUTHORITY\SYSTEM                 47540k
00.0%  10396  powershell_ise.exe  8    0:01:40  BACNET\jxberumen                    144336k
00.0%  1552  svchost.exe       8    0:01:34  NT AUTHORITY\LOCAL SERVICE          20244k
00.0%  1372  svchost.exe       8    0:00:18  NT AUTHORITY\LOCAL SERVICE          7696k
00.0%  1096  svchost.exe       8    0:00:51  NT AUTHORITY\SYSTEM                 13044k
00.0%  100   Registry          8    0:00:35  NT AUTHORITY\SYSTEM                 75012k
00.0%  3780  password_sync_service.exe  8    0:00:05  NT AUTHORITY\NETWORK SERVICE        21900k
00.0%  10500  mmc.exe           8    0:00:31  BACNET\jxberumen                    36120k
00.0%  4256  svchost.exe       8    0:00:03  BACNET\jxberumen                    18728k
00.0%  1684  svchost.exe       8    0:07:20  NT AUTHORITY\SYSTEM                 18624k
00.0%  1160  svchost.exe       8    0:10:43  NT AUTHORITY\NETWORK SERVICE        85172k
00.0%  4728  NisSrv.exe        8    0:01:12  NT AUTHORITY\LOCAL SERVICE          13464k
00.0%  3280  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 13964k
00.0%  9256  mmc.exe           8    0:00:05  BACNET\jxberumen                    35080k
00.0%  4128  PDQDeployRunner-1.exe  8    0:00:03  BACNET\Operations                   6712k
00.0%  11592  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 31404k
00.0%  11584  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 25616k
00.0%  11496  conhost.exe       8    0:00:00  BACNET\Operations                   12396k
00.0%  11288  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 10480k
00.0%  11132  explorer.exe      8    0:00:02  BACNET\drware                       98992k
00.0%  10960  SCNotification.exe  8    0:00:00  BACNET\drware                       42140k
00.0%  10896  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 4480k
00.0%  10140  powershell.exe    8    0:00:05  BACNET\jxberumen                    66316k
00.0%  10112  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 12604k
00.0%  9916  mmc.exe           8    0:01:36  BACNET\jxberumen                    35772k
00.0%  9768  dwm.exe           13   0:00:00  Window Manager\DWM-5                44316k
00.0%  9528  taskhostw.exe     8    0:00:00  BACNET\drware                       13712k
00.0%  9492  svchost.exe       8    0:00:00  BACNET\drware                       17032k
00.0%  9392  mmc.exe           8    0:00:03  BACNET\drware                       43856k
00.0%  9072  conhost.exe       8    0:00:03  BACNET\jxberumen                    22624k
00.0%  8904  ctfmon.exe        13   0:00:00  BACNET\jxberumen                    21892k
00.0%  8816  sihost.exe        8    0:00:01  BACNET\jxberumen                    28340k
00.0%  8624  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          8128k
00.0%  8580  WUDFHost.exe      8    0:00:03  NT AUTHORITY\LOCAL SERVICE          18180k
00.0%  8484  SCNotification.exe  8    0:00:06  BACNET\jxberumen                    48724k
00.0%  8464  RuntimeBroker.exe  8    0:00:00  BACNET\jxberumen                    24960k
00.0%  8364  explorer.exe      8    0:00:07  BACNET\jxberumen                    51604k
00.0%  8120  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 9620k
00.0%  8092  RuntimeBroker.exe  8    0:00:04  BACNET\jxberumen                    14908k
00.0%  7952  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 9440k
00.0%  7900  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-6             4380k
00.0%  7564  mmc.exe           8    0:00:28  BACNET\jxberumen                    173664k
00.0%  7488  RuntimeBroker.exe  8    0:00:00  BACNET\jxberumen                    18004k
00.0%  7452  taskhostw.exe     8    0:00:00  BACNET\jxberumen                    16268k
00.0%  7376  SearchApp.exe     8    0:00:03  BACNET\drware                       84308k
00.0%  7268  WmiPrvSE.exe      8    0:00:30  NT AUTHORITY\SYSTEM                 16876k
00.0%  7148  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-5             9172k
00.0%  7096  svchost.exe       8    0:00:17  NT AUTHORITY\SYSTEM                 13616k
00.0%  7032  svchost.exe       8    0:00:00  BACNET\drware                       13856k
00.0%  7008  RuntimeBroker.exe  8    0:00:00  BACNET\drware                       31216k
00.0%  6464  svchost.exe       8    0:00:03  BACNET\jxberumen                    32328k
00.0%  6456  ldp.exe           8    0:00:01  BACNET\jxberumen                    22876k
00.0%  6264  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 7068k
00.0%  6168  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          21296k
00.0%  6096  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9936k
00.0%  5932  SearchApp.exe     8    0:00:24  BACNET\jxberumen                    87464k
00.0%  5624  sihost.exe        8    0:00:00  BACNET\drware                       27528k
00.0%  5320  TextInputHost.exe  8    0:00:00  BACNET\drware                       43740k
00.0%  5232  LockApp.exe       8    0:00:00  BACNET\jxberumen                    26640k
00.0%  5180  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          14372k
00.0%  5064  unsecapp.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 7564k
00.0%  4968  conhost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 14352k
00.0%  4928  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 16812k
00.0%  4832  AzureADConnectAgentUpdater.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 41880k
00.0%  4776  vds.exe           8    0:00:04  NT AUTHORITY\SYSTEM                 12536k
00.0%  4680  CSFalconContainer.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 5008k
00.0%  4656  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12680k
00.0%  4644  TextInputHost.exe  8    0:00:01  BACNET\jxberumen                    45432k
00.0%  4624  SecurityHealthService.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 12568k
00.0%  4588  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 11468k
00.0%  4532  dllhost.exe       8    0:00:00  BACNET\drware                       12800k
00.0%  4508  powershell.exe    8    0:00:00  BACNET\Operations                   83828k
00.0%  4484  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 8436k
00.0%  4460  AggregatorHost.exe  8    0:04:25  NT AUTHORITY\SYSTEM                 17464k
00.0%  4260  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 46344k
00.0%  4056  dfssvc.exe        8    0:00:28  NT AUTHORITY\SYSTEM                 10548k
00.0%  4008  csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 6624k
00.0%  3996  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 12472k
00.0%  3960  svchost.exe       8    0:00:05  NT AUTHORITY\NETWORK SERVICE        19052k
00.0%  3872  svchost.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 7716k
00.0%  3828  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8052k
00.0%  3768  StartMenuExperienceHost.exe  8    0:00:00  BACNET\drware                       46828k
00.0%  3724  ismserv.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 7188k
00.0%  3712  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 8508k
00.0%  3696  svchost.exe       8    0:03:26  NT AUTHORITY\SYSTEM                 44916k
00.0%  3648  Microsoft.ActiveDirectory.WebServices.exe  8    0:09:55  NT AUTHORITY\SYSTEM                 71380k
00.0%  3624  svchost.exe       8    0:01:58  NT AUTHORITY\NETWORK SERVICE        43540k
00.0%  3600  spoolsv.exe       8    0:00:37  NT AUTHORITY\SYSTEM                 32228k
00.0%  3560  cmd.exe           8    0:00:00  BACNET\Operations                   4972k
00.0%  3524  svchost.exe       8    0:00:14  NT AUTHORITY\SYSTEM                 9712k
00.0%  3484  ctfmon.exe        13   0:00:00  BACNET\drware                       20768k
00.0%  3332  WmiPrvSE.exe      8    0:00:10  NT AUTHORITY\SYSTEM                 16416k
00.0%  3260  dllhost.exe       8    0:00:00  BACNET\jxberumen                    13340k
00.0%  3236  svchost.exe       8    0:00:11  NT AUTHORITY\SYSTEM                 16264k
00.0%  3212  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          7680k
00.0%  3100  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          7080k
00.0%  3064  svchost.exe       8    0:00:00  BACNET\drware                       26920k
00.0%  2832  StartMenuExperienceHost.exe  8    0:00:00  BACNET\jxberumen                    64604k
00.0%  2828  rdpclip.exe       8    0:00:46  BACNET\jxberumen                    13960k
00.0%  2680  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 12076k
00.0%  2636  RuntimeBroker.exe  8    0:00:08  BACNET\jxberumen                    55168k
00.0%  2628  svchost.exe       8    0:00:02  BACNET\jxberumen                    15736k
00.0%  2548  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          7676k
00.0%  2532  svchost.exe       8    0:00:06  NT AUTHORITY\SYSTEM                 9960k
00.0%  2340  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 13420k
00.0%  2324  dwm.exe           13   0:00:00  Window Manager\DWM-6                41124k
00.0%  2276  svchost.exe       8    0:00:18  NT AUTHORITY\LOCAL SERVICE          8164k
00.0%  2268  svchost.exe       8    0:00:03  NT AUTHORITY\NETWORK SERVICE        7772k
00.0%  2260  svchost.exe       8    0:00:06  NT AUTHORITY\SYSTEM                 8700k
00.0%  2248  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 11528k
00.0%  2216  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          9212k
00.0%  1988  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 16936k
00.0%  1936  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 6288k
00.0%  1928  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 9140k
00.0%  1916  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          8716k
00.0%  1908  svchost.exe       8    0:00:30  NT AUTHORITY\SYSTEM                 14408k
00.0%  1880  ShellExperienceHost.exe  8    0:00:00  BACNET\jxberumen                    43692k
00.0%  1872  svchost.exe       8    0:00:10  NT AUTHORITY\LOCAL SERVICE          11940k
00.0%  1804  svchost.exe       8    0:01:46  NT AUTHORITY\SYSTEM                 17588k
00.0%  1740  msdtc.exe         8    0:00:03  NT AUTHORITY\NETWORK SERVICE        11564k
00.0%  1724  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 11164k
00.0%  1636  svchost.exe       8    0:00:06  NT AUTHORITY\NETWORK SERVICE        13888k
00.0%  1500  RuntimeBroker.exe  8    0:00:00  BACNET\jxberumen                    27316k
00.0%  1452  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 13500k
00.0%  1444  rdpclip.exe       8    0:00:00  BACNET\drware                       11884k
00.0%  1348  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          12480k
00.0%  1320  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 10216k
00.0%  1256  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          6772k
00.0%  1248  svchost.exe       8    0:00:43  NT AUTHORITY\LOCAL SERVICE          8464k
00.0%  1240  svchost.exe       8    0:00:05  NT AUTHORITY\LOCAL SERVICE          8700k
00.0%  1232  dwm.exe           13   0:00:59  Window Manager\DWM-1                92780k
00.0%  1184  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 12288k
00.0%  1176  svchost.exe       8    0:00:16  NT AUTHORITY\NETWORK SERVICE        10816k
00.0%  1092  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 10364k
00.0%  1064  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 12552k
00.0%  900   RuntimeBroker.exe  8    0:00:00  BACNET\drware                       22224k
00.0%  852   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 11704k
00.0%  788   csrss.exe         13   0:00:01  NT AUTHORITY\SYSTEM                 12540k
00.0%  780   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 7340k
00.0%  772   fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             5988k
00.0%  712   csrss.exe         13   0:00:56  NT AUTHORITY\SYSTEM                 6804k
00.0%  688   fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             9552k
00.0%  664   svchost.exe       8    0:03:30  NT AUTHORITY\SYSTEM                 27236k
00.0%  512   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1372k
00.0%  344   taskhostw.exe     8    0:00:00  BACNET\jxberumen                    20396k
00.0%  176   MpDefenderCoreService.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 24144k
00.0%  72    RuntimeBroker.exe  8    0:00:00  BACNET\drware                       14340k




Status unchanged in 308 days, 16 hours, 16 minutes
Status message received from 172.32.41.12
 
xymongraph la Zoom graph







Xymon 4.3.30