2026-Jan-16 13:04:50 [bac-automation.bacnet.bac.edu] up: 30 days, 0 users, 149 procs, load=17%
CPU states:
total 17%
cpu00 17.2%
cpu01 16.3%
CPU PID Image Name Pri Time Owner MemUsage
02.7% 5500 java.exe 8 36:46:01 BACNET\Operations 236344k
02.6% 6448 java.exe 8 37:02:55 BACNET\Operations 1194312k
01.7% 4 System 8 25:48:15 NT AUTHORITY\SYSTEM 164k
00.5% 908 services.exe 9 7:22:41 NT AUTHORITY\SYSTEM 15852k
00.4% 6904 MsMpEng.exe 8 10:46:12 NT AUTHORITY\SYSTEM 325920k
00.4% 3860 nxlog.exe 8 0:22:32 NT AUTHORITY\SYSTEM 20544k
00.2% 3484 Sysmon.exe 8 4:08:39 NT AUTHORITY\SYSTEM 33312k
00.2% 1460 svchost.exe 8 2:30:42 NT AUTHORITY\LOCAL SERVICE 57096k
00.1% 6752 WmiPrvSE.exe 8 1:51:02 NT AUTHORITY\NETWORK SERVICE 29844k
00.1% 2672 svchost.exe 8 1:13:53 NT AUTHORITY\SYSTEM 38384k
00.1% 3388 svchost.exe 8 1:01:09 NT AUTHORITY\LOCAL SERVICE 24296k
00.1% 1316 svchost.exe 8 0:59:26 NT AUTHORITY\NETWORK SERVICE 9560k
00.1% 6664 CcmExec.exe 8 1:03:22 NT AUTHORITY\SYSTEM 65856k
00.0% 2320 BBWin.exe 8 0:33:51 NT AUTHORITY\SYSTEM 14396k
00.0% 1372 svchost.exe 8 0:22:56 NT AUTHORITY\LOCAL SERVICE 7288k
00.0% 3380 java.exe 8 0:01:49 BACNET\Operations 341200k
00.0% 624 svchost.exe 8 0:09:48 NT AUTHORITY\NETWORK SERVICE 14676k
00.0% 916 lsass.exe 9 0:24:02 NT AUTHORITY\SYSTEM 32460k
00.0% 12984 Advant.CrossRoute.Service.exe 8 0:01:02 BACNET\Operations 45228k
00.0% 7092 java.exe 8 0:15:02 BACNET\Operations 286740k
00.0% 688 csrss.exe 13 0:11:11 NT AUTHORITY\SYSTEM 5948k
00.0% 7108 CSFalconService.exe 8 0:05:48 NT AUTHORITY\SYSTEM 96612k
00.0% 5540 java.exe 8 0:10:43 BACNET\Operations 304664k
00.0% 2300 check_mk_agent.exe 8 0:04:31 NT AUTHORITY\SYSTEM 9604k
00.0% 3272 WmiPrvSE.exe 8 0:02:57 NT AUTHORITY\SYSTEM 68228k
00.0% 3140 svchost.exe 8 0:02:15 NT AUTHORITY\SYSTEM 45436k
00.0% 3104 svchost.exe 8 0:01:27 NT AUTHORITY\NETWORK SERVICE 21636k
00.0% 1076 LogonUI.exe 13 0:08:01 NT AUTHORITY\SYSTEM 44440k
00.0% 544 svchost.exe 8 0:06:47 NT AUTHORITY\SYSTEM 25068k
00.0% 5544 java.exe 8 0:11:00 BACNET\Operations 232340k
00.0% 88 Registry 8 0:00:33 NT AUTHORITY\SYSTEM 96132k
00.0% 7240 smartscreen.exe 8 0:00:00 BACNET\flbihler 27584k
00.0% 5572 MpDefenderCoreService.exe 8 0:01:46 NT AUTHORITY\SYSTEM 22624k
00.0% 4472 WmiPrvSE.exe 8 0:00:48 NT AUTHORITY\SYSTEM 14392k
00.0% 1524 svchost.exe 8 0:01:31 NT AUTHORITY\LOCAL SERVICE 21884k
00.0% 13068 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 30736k
00.0% 12688 java.exe 8 0:00:01 BACNET\Operations 82648k
00.0% 12660 cmd.exe 8 0:00:00 BACNET\Operations 5068k
00.0% 12604 RuntimeBroker.exe 8 0:00:01 BACNET\flbihler 13728k
00.0% 12388 cmd.exe 8 0:00:00 BACNET\Operations 4916k
00.0% 12088 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12540k
00.0% 12064 ServerManager.exe 8 0:00:01 BACNET\flbihler 75724k
00.0% 11752 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 19032k
00.0% 11644 conhost.exe 8 0:00:00 BACNET\Operations 11968k
00.0% 11608 CSFalconContainer.exe 8 0:00:06 NT AUTHORITY\SYSTEM 25744k
00.0% 11588 SCNotification.exe 8 0:00:02 BACNET\flbihler 48120k
00.0% 11096 explorer.exe 8 0:00:21 BACNET\flbihler 147496k
00.0% 10572 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-4 9992k
00.0% 10388 SearchUI.exe 8 0:00:09 BACNET\flbihler 82732k
00.0% 10264 conhost.exe 6 0:00:00 BACNET\Operations 8356k
00.0% 10260 RuntimeBroker.exe 8 0:00:02 BACNET\flbihler 39116k
00.0% 9984 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 11668k
00.0% 9736 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 8572k
00.0% 9700 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10232k
00.0% 9680 svchost.exe 8 0:00:15 NT AUTHORITY\SYSTEM 14676k
00.0% 9472 taskhostw.exe 8 0:00:00 BACNET\flbihler 14768k
00.0% 8864 conhost.exe 8 0:00:00 BACNET\Operations 11392k
00.0% 8744 rdpclip.exe 8 0:00:00 BACNET\flbihler 12868k
00.0% 8732 SecurityHealthService.exe 8 0:00:03 NT AUTHORITY\SYSTEM 13764k
00.0% 8564 csrss.exe 13 0:00:01 NT AUTHORITY\SYSTEM 14152k
00.0% 8432 powershell.exe 6 0:00:01 BACNET\Operations 8440k
00.0% 7584 conhost.exe 8 0:00:28 NT AUTHORITY\SYSTEM 13968k
00.0% 7568 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 6612k
00.0% 7524 svchost.exe 8 0:00:00 BACNET\flbihler 28700k
00.0% 7376 WmiPrvSE.exe 8 0:00:11 NT AUTHORITY\SYSTEM 15096k
00.0% 7328 sihost.exe 8 0:00:01 BACNET\flbihler 25620k
00.0% 6992 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10512k
00.0% 6832 cmd.exe 8 0:00:00 BACNET\Operations 4996k
00.0% 6772 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3936k
00.0% 6680 svchost.exe 8 0:00:04 NT AUTHORITY\LOCAL SERVICE 14712k
00.0% 6552 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 7948k
00.0% 5564 msdtc.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 11068k
00.0% 5492 RuntimeBroker.exe 8 0:00:00 BACNET\flbihler 18108k
00.0% 5300 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12708k
00.0% 5268 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5268k
00.0% 5100 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12376k
00.0% 5024 conhost.exe 8 0:00:00 BACNET\Operations 11960k
00.0% 4964 ctfmon.exe 13 0:00:00 BACNET\flbihler 16144k
00.0% 4952 WmiPrvSE.exe 8 0:00:30 NT AUTHORITY\LOCAL SERVICE 9848k
00.0% 4924 conhost.exe 8 0:00:32 BACNET\Operations 13088k
00.0% 4892 cmd.exe 8 0:00:00 BACNET\Operations 5024k
00.0% 4840 svchost.exe 8 0:00:21 NT AUTHORITY\SYSTEM 8244k
00.0% 4836 conhost.exe 8 0:00:04 BACNET\Operations 11944k
00.0% 4800 cmd.exe 8 0:00:00 BACNET\Operations 4784k
00.0% 4616 svchost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 12692k
00.0% 4480 INFAAG~1.EXE 8 0:00:01 BACNET\Operations 3400k
00.0% 4428 ShellExperienceHost.exe 8 0:00:00 BACNET\flbihler 49328k
00.0% 4372 dwm.exe 13 0:00:05 Window Manager\DWM-4 72576k
00.0% 4312 NisSrv.exe 8 0:00:11 NT AUTHORITY\LOCAL SERVICE 12704k
00.0% 4268 dllhost.exe 8 0:00:00 BACNET\flbihler 12508k
00.0% 3836 svchost.exe 8 0:00:07 NT AUTHORITY\NETWORK SERVICE 12240k
00.0% 3828 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 14000k
00.0% 3824 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 10884k
00.0% 3680 cmd.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4788k
00.0% 3620 VGAuthService.exe 8 0:00:12 NT AUTHORITY\SYSTEM 12976k
00.0% 3604 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 5812k
00.0% 3584 svchost.exe 8 0:00:00 BACNET\flbihler 15520k
00.0% 3580 dllhost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 13936k
00.0% 3452 unsecapp.exe 8 0:00:12 NT AUTHORITY\SYSTEM 6916k
00.0% 3424 conhost.exe 8 0:00:27 NT AUTHORITY\SYSTEM 13404k
00.0% 3396 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 6928k
00.0% 3348 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 6764k
00.0% 3300 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 8920k
00.0% 3180 nssm.exe 8 0:00:01 NT AUTHORITY\SYSTEM 6860k
00.0% 3112 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 6172k
00.0% 3084 svchost.exe 8 0:00:12 NT AUTHORITY\SYSTEM 12632k
00.0% 3032 spoolsv.exe 8 0:00:18 NT AUTHORITY\SYSTEM 29320k
00.0% 2704 conhost.exe 8 0:00:14 BACNET\Operations 13720k
00.0% 2528 svchost.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 7496k
00.0% 2516 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 8008k
00.0% 2452 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 11072k
00.0% 2416 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7208k
00.0% 2396 svchost.exe 8 0:00:24 NT AUTHORITY\LOCAL SERVICE 7856k
00.0% 2372 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 10056k
00.0% 2240 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12528k
00.0% 2084 conhost.exe 8 0:00:01 BACNET\Operations 11944k
00.0% 2072 svchost.exe 8 0:00:11 NT AUTHORITY\NETWORK SERVICE 9928k
00.0% 2004 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 9196k
00.0% 1988 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 9092k
00.0% 1980 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7444k
00.0% 1972 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 13448k
00.0% 1928 CSFalconContainer.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6784k
00.0% 1872 svchost.exe 8 0:02:08 NT AUTHORITY\SYSTEM 16712k
00.0% 1812 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10104k
00.0% 1668 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10500k
00.0% 1660 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 6088k
00.0% 1644 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 9476k
00.0% 1624 svchost.exe 8 0:00:41 NT AUTHORITY\SYSTEM 13084k
00.0% 1616 svchost.exe 8 0:01:08 NT AUTHORITY\SYSTEM 20212k
00.0% 1608 svchost.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 12220k
00.0% 1480 svchost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 17104k
00.0% 1244 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 12212k
00.0% 1236 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10144k
00.0% 1196 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 8024k
00.0% 1188 svchost.exe 8 0:00:06 NT AUTHORITY\LOCAL SERVICE 8248k
00.0% 1180 svchost.exe 8 0:00:06 NT AUTHORITY\LOCAL SERVICE 7192k
00.0% 1132 svchost.exe 8 0:00:33 NT AUTHORITY\NETWORK SERVICE 25676k
00.0% 1108 dwm.exe 13 0:00:00 Window Manager\DWM-1 35992k
00.0% 872 svchost.exe 8 0:00:55 NT AUTHORITY\SYSTEM 11232k
00.0% 856 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10088k
00.0% 808 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 25400k
00.0% 776 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 4752k
00.0% 768 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6840k
00.0% 520 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-1 4400k
00.0% 508 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 5804k
00.0% 484 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1376k
00.0% 316 java.exe 8 0:01:03 NT AUTHORITY\SYSTEM 119132k
00.0% 260 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 4128k
|